Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,553 SqFt$250,000Open 6/28 12AM-2PM
- 1/28 283 Beds 2 Baths 1,152 SqFt$230,000New
- 1/12 124 Beds 2 Baths 1,620 SqFt$200,000New
- 1/48 485 Beds 4 Baths 3,217 SqFt$615,000New
- 1/24 243 Beds 2 Baths 1,330 SqFt$297,500Pending
- 1/2 23 Beds 2 Baths 1,450 SqFt$331,000Active
- 1/2 23 Beds 2 Baths 1,450 SqFt$331,000Active
- 1/51 513 Beds 2 Baths 1,249 SqFt$145,000Active
- 1/32 324 Beds 2 Baths 2,706 SqFt$360,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,038 SqFt$265,000Pending
- 1/33 332 Beds 1 Bath 1,119 SqFt$269,900Active
- 1/34 345 Beds 3 Baths 2,420 SqFt$385,000Active
- 1/13 133 Beds 2 Baths 2,048 SqFt$315,000Price Dropped by $10K
- 1/12 122 Beds 1 Bath 1,124 SqFt$238,900Price Dropped by $6K
- 1/29 293 Beds 2 Baths 1,388 SqFt$289,900Active
- 1/20 204 Beds 2 Baths 1,880 SqFt$259,900Contingent
- 1/17 174 Beds 2 Baths 2,056 SqFt$350,000Price Dropped by $10K
417 E Lonestar Rd. (20th st) Road, Safford, AZ 85546
Listed by Tierra Antigua Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,098 SqFt$398,000Price Dropped by $12K
- 1/41 415 Beds 4 Baths 3,104 SqFt$590,000Price Dropped by $35K
- 1/23 233 Beds 1 Bath 907 SqFt$160,000Active
- 1/24 242 Beds 1 Bath 1,048 SqFt$150,000Pending
- 1/37 374 Beds 2 Baths 1,977 SqFt$385,000Price Dropped by $10K
- 1/26 264 Beds 4 Baths 3,952 SqFt$550,000Active
- 1/45 455 Beds 3 Baths 3,218 SqFt$485,000Pending