Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1 Bath 1,024 SqFt$168,000Active
764 S Catarina Street, Benson, AZ 85602
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/25 253 Beds 2 Baths 1,456 SqFt$209,900Open Sat 11AM-2PM
- 1/40 403 Beds 2 Baths 1,809 SqFt$499,000Open 6/14 11AM-1PM
3203 W Thunder Pass Road, Benson, AZ 85602
Listed by Berkshire Hathaway HomeServices Arizona Properties
Single Family Home
- 1/50 503 Beds 3 Baths 1,927 SqFt$350,000Open 6/14 10AM-1PM
- 1/2 23 Beds 2 Baths 1,290 SqFt$243,990New
- 1/2 23 Beds 2 Baths 1,290 SqFt$239,990Pending
- 1/2 23 Beds 2 Baths 1,290 SqFt$243,990New
- 1/34 345 Beds 4.5 Baths 1,979 SqFt$485,000New
- 1/14 143 Beds 2 Baths 2,090 SqFt$370,000New
- 1/49 492 Beds 1 Bath 896 SqFt$139,900Contingent
- 1/18 183 Beds 1 Bath 1,024 SqFt$79,900New
- 1/50 503 Beds 2 Baths 1,568 SqFt$190,000Contingent
- 1/49 493 Beds 2 Baths 1,434 SqFt$265,000Active
- 1/21 211 Bed 1 Bath 375 SqFt$170,000Active
1030 S Barrel Cactus Ridge #221, Benson, AZ 85602
Listed by Haymore Real Estate, LLC
Manufactured Home
- 1/27 273 Beds 2 Baths 1,619 SqFt$340,000Active
- 1/20 202 Beds 2 Baths 1,216 SqFt$259,900Active
- 1/50 506 Beds 4 Baths 3,883 SqFt$975,000Price Dropped by $24K
- 1/13 131 Bed 1 Bath 721 SqFt$65,000Active
- 1/36 364 Beds 2 Baths 1,837 SqFt$326,000Active
- 1/34 343 Beds 2 Baths 1,278 SqFt$124,950Contingent
- 1/33 333 Beds 1 Bath 1,301 SqFt$265,000Active
- 1/16 163 Beds 2 Baths 940 SqFt$210,000Active
3159 W Mirasol Drive, Benson, AZ 85602
Listed by Realty Executives Arizona Territory
Manufactured Home
- 1/18 181 Bed 1 Bath 786 SqFt$79,900Active
- 1/2 23 Beds 2 Baths 1,619 SqFt$254,990Price Dropped by $5K