Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 85637
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 3 Baths 2,112 SqFt$599,000New
- 1/50 503 Beds 3 Baths 3,659 SqFt$998,000Active
- 1/47 473 Beds 3 Baths 2,303 SqFt$1,079,000Active
- 1/50 504 Beds 2 Baths 2,187 SqFt$653,000Active
- 1/50 504 Beds 3 Baths 3,520 SqFt$1,700,000Active
- 1/56 564 Beds 5 Baths 5,616 SqFt$885,000Active
- 1/39 393 Beds 3 Baths 2,358 SqFt$625,000Active
- 1/50 504 Beds 4 Baths 3,964 SqFt$1,599,000Active
- 1/38 382 Beds 2 Baths 1,907 SqFt$495,000Pending
- 1/50 502 Beds 3 Baths 2,349 SqFt$550,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths 2,654 SqFt$539,900Active
- 1/21 213 Beds 2 Baths 2,143 SqFt$688,000Active
- 1/41 413 Beds 2 Baths 2,432 SqFt$599,000Price Dropped by $31K
- 1/50 503 Beds 2 Baths 3,201 SqFt$816,000Active
- 1/50 503 Beds 3 Baths 1,625 SqFt$469,900Active
- 1/32 323 Beds 3 Baths 2,067 SqFt$530,000Active
- 1/47 474 Beds 5 Baths 5,535 SqFt$2,350,000Price Dropped by $50K
68 Curly Horse Ranch Road, Sonoita, AZ 85637
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/15 154.34 Acres$85,000New
- 1/14 145 Acres$110,000Active
- 1/17 174.78 Acres$72,000Active
- 1/11 114 Acres$82,000Active
- 1/8 84.96 Acres$82,000Active
- 1/13 139.55 Acres$155,000Active
- 1/13 139.76 Acres$155,000Active