Filters Reset
Save Search (1)
Save your search to get Alerts
356 Properties
356 Properties Available In 85718
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 2 Baths 1,503 SqFt$415,000Open 6/13 1PM-6PM
- 1/49 493 Beds 2 Baths 2,346 SqFt$525,000Open Sat 1PM-3PM
- 1/27 272 Beds 1 Bath 974 SqFt$232,500Active
- 1/30 302 Beds 1 Bath 969 SqFt$246,500Pending
6255 N Camino Pimeria Alta #29, Tucson, AZ 85718
Listed by Realty Executives Arizona Territory
Condo
- 1/51 514 Beds 3 Baths 2,903 SqFt$987,000Price Dropped by $8K
4327 N Osage Drive, Tucson, AZ 85718
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/41 414 Beds 2 Baths 2,300 SqFt$845,000Price Dropped by $30K
4040 N Camino Cardenal, Tucson, AZ 85718
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/50 505 Beds 6 Baths 4,233 SqFt$1,699,000Open Sat 10AM-1PM
- 1/48 482 Beds 3 Baths 3,005 SqFt$1,300,000Open Sat 10AM-1PM
- 1/51 513 Beds 2 Baths 1,575 SqFt$580,000Open Sat 11AM-1PM
- 1/32 323 Beds 2 Baths 2,393 SqFt$775,000Open Sat 12PM-3PM
- 1/43 435 Beds 4 Baths 3,500 SqFt$949,700Open Sat 1PM-4PM
5350 E Camino Rio De Luz, Tucson, AZ 85718
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/39 393 Beds 3 Baths 2,487 SqFt$725,000Open Sun 1PM-4PM
5802 N Camino Arizpe, Tucson, AZ 85718
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/32 321 Bed 1 Bath 913 SqFt$265,000Open Sat 1PM-3PM
- 1/50 503 Beds 2 Baths 2,902 SqFt$1,200,000Open Sun 9AM-11AM
- 1/51 514 Beds 3 Baths 2,862 SqFt$1,095,000Open Sat 1PM-4PM
- 1/44 443 Beds 3 Baths 3,012 SqFt$1,050,000Open 6/14 9:30AM-11:30AM
- 1/39 393 Beds 2 Baths 1,657 SqFt$376,000Open Sat 10:30AM-1PM
- 1/41 413 Beds 2 Baths 1,726 SqFt$680,000Open Sat 11AM-1PM
- 1/50 504 Beds 3 Baths 2,958 SqFt$1,535,000Open Sat 10AM-1PM
- 1/50 503 Beds 3 Baths 2,246 SqFt$699,900Open Sat 11AM-1PM
- 1/45 453 Beds 4 Baths 4,168 SqFt$1,495,000Open Sun 2PM-4:30PM
4904 E Oakmont Drive, Tucson, AZ 85718
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/32 324 Beds 3 Baths 2,788 SqFt$799,900Open 6/13 5PM-6:30PM
- 1/46 463 Beds 2 Baths 1,705 SqFt$525,000Contingent
- 1/50 504 Beds 4 Baths 4,937 SqFt$2,100,000Open Sun 1PM-4PM