Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 85735
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,579 SqFt$375,000Open 6/14 10AM-12PM
- 1/27 273 Beds 2 Baths 1,368 SqFt$279,900Open 6/14 10AM-12PM
- 1/25 253 Beds 2 Baths 1,368 SqFt$279,900Open 6/14 10AM-12PM
- 1/43 433 Beds 2 Baths 1,368 SqFt$275,000Open Sat 10AM-2PM
- 1/30 304 Beds 2 Baths 1,873 SqFt$360,000New
- 1/26 263 Beds 2 Baths 1,120 SqFt$200,000New
- 1/50 504 Beds 2 Baths 1,483 SqFt$259,900Active
- 1/33 333 Beds 3 Baths 2,481 SqFt$369,900Active
3347 S Desert Scroll Place, Tucson, AZ 85735
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/47 474 Beds 2 Baths 1,873 SqFt$360,000Price Dropped by $3K
- 1/20 204 Beds 2 Baths 1,475 SqFt$278,900Active
- 1/10 104 Beds 2 Baths 1,680 SqFt$174,900Pending
- 1/20 203 Beds 2 Baths 1,404 SqFt$239,900Active
3503 S Rose Gold Avenue, Tucson, AZ 85735
Listed by Keller Williams Southern Arizona
Manufactured Home
- 1/14 144 Beds 2 Baths 1,232 SqFt$175,000Active
- 1/25 252 Beds 2 Baths 1,344 SqFt$268,000Active
- 1/23 233 Beds 2 Baths 1,508 SqFt$245,000Active
- 1/35 353 Beds 2 Baths 2,196 SqFt$685,000Active
- 1/36 365 Beds 3 Baths 3,089 SqFt$690,000Active
- 1/17 173 Beds 2 Baths 1,603 SqFt$255,000Active
9301 W Bruce Street, Tucson, AZ 85735
Listed by Realty Executives Arizona Territory
Manufactured Home
- 1/7 73 Beds 2 Baths 1,664 SqFt$180,000Active
- 1/13 133 Beds 2 Baths 1,248 SqFt$175,000Active
- 1/48 484 Beds 5 Baths 2,620 SqFt$795,000Active
2970 S Donald Avenue, Tucson, AZ 85735
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/23 232 Beds 2 Baths 1,152 SqFt$275,000Price Dropped by $4K
- 1/29 292 Beds 2 Baths 1,740 SqFt$247,500Contingent
- 1/28 283 Beds 2 Baths 1,368 SqFt$269,900Price Dropped by $3K
9218 W Floyd Street, Tucson, AZ 85735
Listed by Realty Executives Arizona Territory
Single Family Home