Arizona Sun Sites
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Arizona Sun Sites
- 1/49 49
1 Bed 1 Bath 490 SqFt$199,000Active - 1/24 24
1 Bed 1 Bath 312 SqFt$79,999Active630 W Adams Street, Cochise, AZ 85606
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/11 11
4.28 Acres$14,000New - 1/2 2
0.86 Acres$2,600Active - 1/16 16
4.38 Acres$85,000Active - 1/8 8
2.14 Acres$8,500Active - 1/11 11
1.07 Acres$3,900Active - 1/14 14
3.44 Acres$7,200Active - 1/11 11
1.07 Acres$4,900Active - 1/2 2
0.87 Acres$3,000Active - 1/12 12
1.07 Acres$6,500Active - 1/12 12
1.17 Acres$3,600Active - 1/2 2
49,299.44 Acres$10,000Active - 1/9 9
3.21 Acres$18,750Active - 1/24 24
3.52 Acres$20,000Active - 1/21 21
7.49 Acres$22,000ActiveTBD W Cochise 7.49 Acres Way #., Cochise, AZ 85606
Listed by Realty Executives Arizona Territory
Vacant Land

