Rio Rico
Market InsightsRio Rico is a census-designated place in Santa Cruz County, Arizona, United States. The population was 18,962 at the 2010 census.
336 homes for sale in Rio Rico
- 1/45 45
3 Beds 3 Baths 1,907 SqFt$379,000Open Sun 11AM-5PM - 1/44 44
3 Beds 3 Baths 1,901 SqFt$379,000Open Sun 11AM-5PM - 1/51 51
4 Beds 4 Baths 2,081 SqFt$455,000Open Sat 10AM-1PM - 1/48 48
5 Beds 3 Baths 2,560 SqFt$399,900New - 1/22 22
3 Beds 3 Baths 1,826 SqFt$495,000New - 1/9 9
3 Beds 2 Baths 1,239 SqFt$229,900New - 1/50 50
3 Beds 4 Baths 2,617 SqFt$675,000New - 1/44 44
3 Beds 2 Baths 2,004 SqFt$298,900New - 1/31 31
3 Beds 3 Baths 1,913 SqFt$380,000New - 1/23 23
3 Beds 2 Baths 1,372 SqFt$212,000New - 1/23 23
3 Beds 2 Baths 1,568 SqFt$284,999New - 1/2 2
3 Beds 2 Baths 1,821 SqFt$370,000New - 1/32 32
3 Beds 2 Baths 1,350 SqFt$255,000New - 1/43 43
3 Beds 2 Baths 1,350 SqFt$255,000New - 1/39 39
4 Beds 3 Baths 2,603 SqFt$399,000New416 Rio Rico Drive, Rio Rico, AZ 85648
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,730 SqFt$2,000New1651 Reno Court, Rio Rico, AZ 85648
Listed by Tierra Antigua Realty
Single Family Home, Other Rentals
- 1/34 34
4 Beds 2 Baths 1,847 SqFt$350,000New - 1/34 34
4 Beds 3 Baths 2,250 SqFt$345,000New - 1/31 31
3 Beds 2 Baths 1,350 SqFt$250,000New - 1/13 13
3 Beds 2 Baths 1,769 SqFt$349,000New - 1/21 21
3 Beds 2 Baths 1,368 SqFt$235,000New - 1/4 4
3 Beds 2 Baths 1,216 SqFt$240,000New - 1/48 48
3 Beds 3 Baths 1,701 SqFt$345,000New - 1/12 12
3 Beds 3 Baths 2,003 SqFt$525,000Active
Neighborhoods in Rio Rico
Bella Vista NorthCasas De PuebloDesert Dawn TownhomesOther/UnknownRio RicoRio Rico Estates 10Rio Rico Estates 11Rio Rico Estates 13Rio Rico Estates 16Rio Rico Estates 3Rio Rico Estates 4Rio Rico Estates 7Rio Rico Estates 8Rio Rico Estates 9Rio Rico Ranchettes 10Rio Rico Ranchettes 11Rio Rico Ranchettes 12Rio Rico Ranchettes 17Rio Rico Ranchettes 18Rio Rico Ranchettes 3
Show More

