Safford
Market InsightsSafford is a city in Graham County, Arizona, United States. According to the 2010 Census, the population of the city is 9,566. The city is the county seat of Graham County.Safford is the principal city of the Safford Micropolitan Statistical Area, which includes all of Graham and, to the east, Greenlee County.
41 homes for sale in Safford
- 1/42 424 Beds 2 Baths 1,792 SqFt$384,000New
- 1/33 332 Beds 2 Baths 1,156 SqFt$289,000New
- 1/34 344 Beds 3 Baths 2,128 SqFt$385,000New
- 1/32 324 Beds 3 Baths 2,564 SqFt$450,000Active
- 1/16 162 Beds 2 Baths 784 SqFt$85,000Active
- 1/34 343 Beds 3 Baths 1,562 SqFt$180,000Active
- 1/24 243 Beds 1 Bath 1,193 SqFt$241,000Price Dropped by $20K
- 1/48 485 Beds 4 Baths 3,217 SqFt$615,000Active
- 1/2 23 Beds 2 Baths 1,450 SqFt$331,000Active
- 1/2 23 Beds 2 Baths 1,450 SqFt$331,000Active
- 1/32 324 Beds 2 Baths 2,706 SqFt$360,000Active
- 1/49 492 Beds 1 Bath 1,119 SqFt$259,900Price Dropped by $10K
- 1/34 345 Beds 3 Baths 2,420 SqFt$385,000Active
- 1/22 223 Beds 2 Baths 1,553 SqFt$240,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,388 SqFt$269,900Active
- 1/17 174 Beds 2 Baths 2,056 SqFt$335,000Price Dropped by $10K
417 E Lonestar Rd. (20th st) Road, Safford, AZ 85546
Listed by Tierra Antigua Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,098 SqFt$398,000Active
- 1/41 415 Beds 4 Baths 3,104 SqFt$590,000Active
- 1/24 242 Beds 1 Bath 1,048 SqFt$135,000Active
- 1/26 264 Beds 4 Baths 3,952 SqFt$480,000Price Dropped by $20K
- 1/39 395 Beds 3 Baths 2,253 SqFt$397,000Active
- 1/7 78,035 SqFt$656,000New
- 1/6 6600 SqFt$330,000New
- 1/12 122,481 SqFt$270,000New