Sonoita
Market InsightsSonoita is a census-designated place in Santa Cruz County, Arizona, United States. The population was 818 at the 2010 census.The origin of the name of the CDP is the O'odham Ṣon ʼOidag, which may be best translated as "spring field". Sonoita has for many years been a popular place for wealthy Arizonans to establish vacation and retirement homes and ranches. Sonoita is experiencing significant growth.
40 homes for sale in Sonoita
- 1/50 50
4 Beds 4 Baths 4,357 SqFt$1,195,000Active - 1/50 50
3 Beds 2 Baths 2,105 SqFt$578,900Active - 1/42 42
3 Beds 2 Baths 2,434 SqFt$585,000Active - 1/50 50
2 Beds 2 Baths 1,456 SqFt$459,000Active - 1/39 39
4 Beds 5 Baths 5,535 SqFt$1,999,000Price Dropped by $100K - 1/46 46
7 Beds 4 Baths 3,710 SqFt$520,000Active - 1/50 50
4 Beds 4 Baths 3,057 SqFt$849,900Active - 1/49 49
2 Beds 3 Baths 1,876 SqFt$550,000Active - 1/49 49
3 Beds 2 Baths 2,272 SqFt$849,000Price Dropped by $16K - 1/43 43
3 Beds 2 Baths 2,150 SqFt$849,000Active - 1/52 52
3 Beds 2 Baths 2,962 SqFt$569,500Price Dropped by $5K - 1/27 27
2 Beds 2 Baths 1,942 SqFt$475,000Active - 1/49 49
4 Beds 3 Baths 2,478 SqFt$729,000Active - 1/50 50
2 Beds 2 Baths 1,057 SqFt$785,000Active - 1/49 49
3 Beds 3 Baths 3,057 SqFt$949,900Active - 1/43 43
2 Beds 3 Baths 2,409 SqFt$590,000Active - 1/50 50
3 Beds 3 Baths 3,659 SqFt$998,000Active - 1/50 50
4 Beds 2 Baths 2,187 SqFt$563,000Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 3,520 SqFt$1,275,000Price Dropped by $425K - 1/56 56
4 Beds 5 Baths 5,616 SqFt$885,000Active - 1/37 37
3 Beds 3 Baths 2,358 SqFt$575,000Price Dropped by $25K - 1/50 50
4 Beds 4 Baths 3,964 SqFt$1,399,000Active - 1/39 39
3 Beds 2 Baths 2,654 SqFt$535,000Price Dropped by $4K - 1/21 21
3 Beds 2 Baths 2,143 SqFt$688,000Active

