Sonoita
Market InsightsSonoita is a census-designated place in Santa Cruz County, Arizona, United States. The population was 818 at the 2010 census.The origin of the name of the CDP is the O'odham Ṣon ʼOidag, which may be best translated as "spring field". Sonoita has for many years been a popular place for wealthy Arizonans to establish vacation and retirement homes and ranches. Sonoita is experiencing significant growth.
33 homes for sale in Sonoita
- 1/4 43 Beds 3 Baths 1,876 SqFt$550,000Active
- 1/50 503 Beds 2 Baths 2,272 SqFt$865,000Active
- 1/43 433 Beds 2 Baths 2,150 SqFt$849,000Active
- 1/52 523 Beds 2 Baths 2,962 SqFt$575,000Active
- 1/27 272 Beds 2 Baths 1,942 SqFt$475,000Active
- 1/32 322 Beds 2 Baths 1,519 SqFt$465,000Active
- 1/49 494 Beds 3 Baths 2,478 SqFt$729,000Active
- 1/50 502 Beds 2 Baths 1,057 SqFt$785,000Active
- 1/49 493 Beds 3 Baths 3,057 SqFt$949,900Active
- 1/46 464 Beds 2 Baths 2,159 SqFt$550,000Price Dropped by $45K
- 1/51 513 Beds 3 Baths 2,112 SqFt$599,000Active
- 1/50 503 Beds 3 Baths 3,659 SqFt$998,000Active
- 1/39 393 Beds 3 Baths 2,303 SqFt$999,000Price Dropped by $80K
- 1/48 484 Beds 2 Baths 2,187 SqFt$573,000Active
- 1/50 504 Beds 3 Baths 3,520 SqFt$1,275,000Price Dropped by $425K
- 1/56 564 Beds 5 Baths 5,616 SqFt$885,000Active
- 1/39 393 Beds 3 Baths 2,358 SqFt$600,000Active
- 1/49 494 Beds 4 Baths 3,964 SqFt$1,399,000Active
- 1/41 413 Beds 2 Baths 2,654 SqFt$539,900Active
- 1/21 213 Beds 2 Baths 2,143 SqFt$688,000Active
- 1/41 413 Beds 2 Baths 2,432 SqFt$599,000Active
- 1/39 391,544 SqFt$385,000New
- 1/23 239.57 Acres$185,000Price Dropped by $14K
- 1/14 145 Acres$110,000Active