Filters Reset
  Save Search 
   Save your search to get Alerts
2.2K Properties
 PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
 Map
 List
- 1/40 40 3 Beds 2 Baths 1,408 SqFt$299,000Open Sun 2PM-5PM 3 Beds 2 Baths 1,408 SqFt$299,000Open Sun 2PM-5PM
- 1/19 19 3 Beds 2 Baths 1,558 SqFt$343,900Open Sat 10AM-6PM 3 Beds 2 Baths 1,558 SqFt$343,900Open Sat 10AM-6PM
- 1/18 18 5 Beds 3 Baths 1,909 SqFt$399,900Open Fri 11AM-5PM 5 Beds 3 Baths 1,909 SqFt$399,900Open Fri 11AM-5PM
- 1/33 33 3 Beds 3 Baths 1,655 SqFt$434,900Open 10/30 3PM-5:30PM 3 Beds 3 Baths 1,655 SqFt$434,900Open 10/30 3PM-5:30PM
- 1/20 20 2 Beds 2 Baths 1,448 SqFt$298,000Open Sat 8AM-7PM 2 Beds 2 Baths 1,448 SqFt$298,000Open Sat 8AM-7PM
- 1/44 44 2 Beds 2 Baths 1,724 SqFt$349,999Open Tue 10AM-1PM 2 Beds 2 Baths 1,724 SqFt$349,999Open Tue 10AM-1PM
- 1/23 23 4 Beds 2 Baths 1,548 SqFt$400,000Open Sat 11AM-1PM 4 Beds 2 Baths 1,548 SqFt$400,000Open Sat 11AM-1PM
- 1/50 50 3 Beds 3 Baths 3,311 SqFt$850,000Open Sat 12PM-3PM 3 Beds 3 Baths 3,311 SqFt$850,000Open Sat 12PM-3PM
- 1/26 26 2 Beds 2 Baths 1,686 SqFt$490,000Open Sat 11AM-2PM 2 Beds 2 Baths 1,686 SqFt$490,000Open Sat 11AM-2PM2472 E Rolling Meadow Lane, Green Valley, AZ 85614Listed by Keller Williams Southern Arizona Single Family Home   
- 1/30 30 2 Beds 2 Baths 1,627 SqFt$409,000Open Sat 1PM-3PM 2 Beds 2 Baths 1,627 SqFt$409,000Open Sat 1PM-3PM
- 1/24 24 3 Beds 2 Baths 1,789 SqFt$296,000Open Sat 8AM-7PM 3 Beds 2 Baths 1,789 SqFt$296,000Open Sat 8AM-7PM
- 1/43 43 4 Beds 2 Baths 1,579 SqFt$345,000Open Fri 2PM-4PM 4 Beds 2 Baths 1,579 SqFt$345,000Open Fri 2PM-4PM
- 1/37 37 3 Beds 2 Baths 1,738 SqFt$399,900Open 10/30 2PM-5PM 3 Beds 2 Baths 1,738 SqFt$399,900Open 10/30 2PM-5PM7456 E Placita Del Espiritu, Tucson, AZ 85715Listed by Keller Williams Southern Arizona Single Family Home   
- 1/14 14 1 Bed 1 Bath 588 SqFt$107,000Open Sat 10AM-1PM 1 Bed 1 Bath 588 SqFt$107,000Open Sat 10AM-1PM
- 1/32 32 4 Beds 2 Baths 1,812 SqFt$314,900Open Sun 2PM-4PM 4 Beds 2 Baths 1,812 SqFt$314,900Open Sun 2PM-4PM
- 1/35 35 4 Beds 3 Baths 2,886 SqFt$494,000Open Sat 11:30AM-2:30PM 4 Beds 3 Baths 2,886 SqFt$494,000Open Sat 11:30AM-2:30PM
- 1/42 42 3 Beds 2 Baths 1,442 SqFt$310,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,442 SqFt$310,000Open Sun 2PM-4PM
- 1/23 23 3 Beds 2 Baths 1,285 SqFt$307,500Open Sat 9AM-1PM 3 Beds 2 Baths 1,285 SqFt$307,500Open Sat 9AM-1PM
- 1/41 41 3 Beds 2 Baths 2,439 SqFt$644,000Open Fri 10AM-1PM 3 Beds 2 Baths 2,439 SqFt$644,000Open Fri 10AM-1PM
- 1/27 27 3 Beds 2 Baths 1,621 SqFt$340,000Open Sat 3PM-6PM 3 Beds 2 Baths 1,621 SqFt$340,000Open Sat 3PM-6PM244 S Ridgefield Avenue, Tucson, AZ 85748Listed by Keller Williams Southern Arizona Single Family Home   
- 1/31 31 2 Beds 2 Baths 1,168 SqFt$245,000Open Sat 10AM-12PM 2 Beds 2 Baths 1,168 SqFt$245,000Open Sat 10AM-12PM
- 1/29 29 3 Beds 2 Baths 1,975 SqFt$400,000Open Sun 11AM-2PM 3 Beds 2 Baths 1,975 SqFt$400,000Open Sun 11AM-2PM5814 S Turquoise Canyon Drive, Green Valley, AZ 85622Listed by Keller Williams Southern Arizona Single Family Home   
- 1/20 20 3 Beds 3 Baths 1,624 SqFt$322,000Open Sat 8AM-7PM 3 Beds 3 Baths 1,624 SqFt$322,000Open Sat 8AM-7PM
- 1/22 22 3 Beds 3 Baths 1,780 SqFt$287,000Open Sat 8AM-7PM 3 Beds 3 Baths 1,780 SqFt$287,000Open Sat 8AM-7PM

