Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 1,239 SqFt$1,800Active
600 E River Road #P, Tucson, AZ 85704
Listed by Real Property Management Tucson, LLC
Townhouse, Other Rentals
- 1/35 354 Beds 3 Baths 2,202 SqFt$735,000Price Dropped by $15K
- 1/50 503 Beds 2 Baths 1,943 SqFt$895,000Pending
- 1/38 383 Beds 2 Baths 1,891 SqFt$389,900Contingent
- 1/33 332 Beds 1 Bath 868 SqFt$210,990Active
- 1/41 413 Beds 3 Baths 1,868 SqFt$425,000Contingent
- 1/47 473 Beds 2 Baths 1,781 SqFt$500,000Contingent
- 1/25 255 Beds 3 Baths 2,460 SqFt$579,000Price Dropped by $16K
- 1/18 182 Beds 1 Bath 912 SqFt$109,900Price Dropped by $7K
- 1/20 201 Bed 1 Bath 889 SqFt$229,900Active
- 1/17 171 Bed 1 Bath 672 SqFt$120,000Price Dropped by $10K
- 1/51 514 Beds 5 Baths 4,839 SqFt$1,395,000Contingent
9710 N Cliff View Place, Oro Valley, AZ 85704
Listed by Golden Girls with SW Desert Homes, LLC
Single Family Home
- 1/42 423 Beds 2 Baths 2,445 SqFt$600,000Price Dropped by $25K
- 1/20 204 Beds 3 Baths 2,007 SqFt$470,000Price Dropped by $15K
- 1/44 443 Beds 2 Baths 1,507 SqFt$299,500Active
- 1/51 514 Beds 3 Baths 3,729 SqFt$925,000Active
- 1/29 293 Beds 2 Baths 1,331 SqFt$284,999Price Dropped by $5K
- 1/51 514 Beds 3 Baths 2,118 SqFt$699,995Pending
- 1/23 232 Beds 2 Baths 1,536 SqFt$365,000Contingent
- 1/49 494 Beds 3 Baths 4,890 SqFt$950,000Contingent
- 1/28 281 Bed 1 Bath 818 SqFt$242,000Active
- 1/49 494 Beds 3 Baths 2,622 SqFt$550,000Contingent
1432 W Sunridge Drive, Tucson, AZ 85704
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/17 175 Beds 3 Baths 2,461 SqFt$510,000Price Dropped by $40K
- 1/41 413 Beds 2 Baths 1,930 SqFt$649,000Active