Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 85706
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2 Baths 2,070 SqFt$265,000Active
142 W Borrego Street, Tucson, AZ 85706
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/32 323 Beds 2 Baths 2,201 SqFt$305,000Contingent
- 1/37 374 Beds 2 Baths 1,776 SqFt$389,900Active
- 1/11 113 Beds 1 Bath 1,320 SqFt$200,000Pending
- 1/30 303 Beds 2 Baths 1,280 SqFt$234,000Active
- 1/17 174 Beds 2 Baths 2,310 SqFt$2,000Active
658 W Calle Ramona, Tucson, AZ 85706
Listed by OMNI Homes International
Single Family Home, Other Rentals
- 1/21 214 Beds 2 Baths 1,302 SqFt$310,000Active
- 1/25 253 Beds 2 Baths 1,060 SqFt$265,000Active
6399 S Sunrise Valley Drive, Tucson, AZ 85706
Listed by Arizona Real Estate Professionals Group, LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,663 SqFt$340,000Active
- 1/27 273 Beds 1 Bath 1,133 SqFt$235,000Active
- 1/9 94 Beds 2 Baths 1,710 SqFt$319,900Active
- 1/12 123 Beds 2 Baths 1,071 SqFt$1,350Active
- 1/34 343 Beds 2 Baths 1,187 SqFt$274,500Pending
- 1/19 194 Beds 2 Baths 1,344 SqFt$185,000Contingent
- 1/19 194 Beds 2 Baths 1,386 SqFt$308,999Active
- 1/49 496 Beds 2 Baths 1,390 SqFt$324,900Active
- 1/36 363 Beds 2 Baths 1,391 SqFt$305,000Active
- 1/3 33 Beds 2 Baths 1,327 SqFt$326,540Price Dropped by $1K
- 1/16 163 Beds 2 Baths 1,634 SqFt$265,000Price Dropped by $33K
- 1/4 44 Beds 3 Baths 2,220 SqFt$381,740Price Dropped by $1K
- 1/35 353 Beds 3 Baths 1,629 SqFt$285,000Contingent
3750 E Bright View Street, Tucson, AZ 85706
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/3 34 Beds 2 Baths 1,562 SqFt$335,850Price Dropped by $1K
- 1/8 83 Beds 2 Baths 1,327 SqFt$313,000Price Dropped by $1K
- 1/40 404 Beds 3 Baths 1,845 SqFt$370,500Price Dropped by $10K