Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 85712
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 2 Baths 912 SqFt$1,150New
- 1/34 342 Beds 1 Bath 713 SqFt$255,000New
- 1/25 252 Beds 2 Baths 907 SqFt$138,000New
- 1/37 374 Beds 2 Baths 1,883 SqFt$399,999New
- 1/33 334 Beds 3 Baths 3,064 SqFt$1,350,000Contingent
- 1/28 283 Beds 3 Baths 2,394 SqFt$675,000New
- 1/46 462 Beds 2 Baths 1,414 SqFt$322,000New
- 1/20 202 Beds 2 Baths 866 SqFt$1,025New
- 1/25 252 Beds 1 Bath 945 SqFt$225,000Active
- 1/38 384 Beds 3 Baths 1,633 SqFt$269,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,400 SqFt$1,795Active
- 1/35 353 Beds 2 Baths 1,340 SqFt$339,000Contingent
- 1/39 392 Beds 2 Baths 866 SqFt$129,900Active
- 1/41 413 Beds 2 Baths 1,315 SqFt$1,795Active
4518 E Fort Lowell Road, Tucson, AZ 85712
Listed by Denali Real Estate, LLC
Single Family Home, Other Rentals
- 1/51 512 Beds 2 Baths 1,490 SqFt$385,000Active
- 1/23 231 Bath 500 SqFt$95,000Active
- 1/36 365 Beds 2 Baths 1,600 SqFt$369,900Active
- 1/8 82 Beds 2 Baths 1,000 SqFt$995Active
- 1/41 416 Beds 4 Baths 2,496 SqFt$542,120Active
- 1/45 454 Beds 3 Baths 2,042 SqFt$374,900Active
- 1/28 282 Beds 2 Baths 979 SqFt$225,000Active
- 1/22 223 Beds 2 Baths 1,558 SqFt$425,000Contingent
3548 N Lilly Pond Place, Tucson, AZ 85712
Listed by Andy Courtney Properties, Ltd.
Single Family Home
- 1/16 161 Bed 1 Bath 672 SqFt$1,100Active
1620 N Wilmot Road #UNIT P291, Tucson, AZ 85712
Listed by Realty Executives Arizona Territory
Condo, Other Rentals
- 1/7 72 Beds 1 Bath 750 SqFt$1,200Active