Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,750 SqFt$299,999Price Dropped by $7K
- 1/21 213 Beds 2 Baths 1,829 SqFt$409,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 2,057 SqFt$549,000Contingent
- 1/24 245 Beds 3 Baths 2,442 SqFt$427,500Price Dropped by $22K
- 1/25 253 Beds 2 Baths 1,927 SqFt$1,895Active
7949 E Waverly Street, Tucson, AZ 85715
Listed by Keller Williams Southern Arizona
Single Family Home, Other Rentals
- 1/34 342 Beds 2 Baths 1,337 SqFt$299,900Contingent
- 1/33 334 Beds 2 Baths 1,630 SqFt$290,000Pending
- 1/48 484 Beds 3 Baths 2,077 SqFt$399,000Price Dropped by $30K
- 1/50 502 Beds 2 Baths 1,567 SqFt$348,470Contingent
- 1/24 244 Beds 4 Baths 3,233 SqFt$6,500Active
7741 E Camino Bavispe, Tucson, AZ 85715
Listed by MVP Consulting Group LLC
Single Family Home, Other Rentals
- 1/37 374 Beds 2 Baths 2,290 SqFt$585,000Price Dropped by $14K
- 1/40 404 Beds 2 Baths 2,890 SqFt$485,000Price Dropped by $8K
- 1/31 312 Beds 2 Baths 1,523 SqFt$355,000Active
- 1/50 504 Beds 2 Baths 2,476 SqFt$749,900Pending
- 1/23 233 Beds 2 Baths 1,814 SqFt$2,595Active
7445 E Cll Convidado, Tucson, AZ 85715
Listed by RealtyFelix.Com LLC
Single Family Home, Other Rentals
- 1/35 355 Beds 3 Baths 2,456 SqFt$749,000Active
- 1/22 223 Beds 2 Baths 1,892 SqFt$535,000Price Dropped by $15K
- 1/21 213 Beds 2 Baths 1,433 SqFt$404,500Price Dropped by $5K
- 1/27 273 Beds 2 Baths 2,130 SqFt$500,000Price Dropped by $15K
- 1/14 144 Beds 2 Baths 1,882 SqFt$2,800Active
7445 E Placita Luz De La Luna, Tucson, AZ 85715
Listed by RealtyFelix.Com LLC
Single Family Home, Other Rentals
- 1/22 222 Beds 2 Baths 1,404 SqFt$265,000Active
- 1/45 453 Beds 2 Baths 2,686 SqFt$750,000Price Dropped by $25K
7349 E Vuelta Rancho Mesquite, Tucson, AZ 85715
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/26 262 Beds 1 Bath 837 SqFt$174,900Active
- 1/48 484 Beds 2 Baths 2,536 SqFt$674,500Active