Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 85719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,275 SqFt$325,724New
- 1/12 122 Beds 1 Bath 1,008 SqFt$1,250New
- 1/38 383 Beds 2 Baths 1,398 SqFt$307,900New
- 1/28 282 Beds 2 Baths 1,176 SqFt$279,900New
- 1/28 282 Beds 1 Bath 860 SqFt$250,000Contingent
- 1/25 252 Beds 1 Bath 952 SqFt$300,000New
- 1/21 211 Bed 1 Bath 823 SqFt$165,000Pending
- 1/17 171 Bed 1 Bath 500 SqFt$250,000Contingent
- 1/49 494 Beds 3 Baths 2,005 SqFt$799,000Contingent
- 1/25 254 Beds 3 Baths 1,758 SqFt$2,750Pending
4352 N Rillito Creek Place, Tucson, AZ 85719
Listed by Keller Williams Southern Arizona
Single Family Home, Other Rentals
- 1/24 241 Bed 1 Bath 736 SqFt$1,300New
- 1/25 254 Beds 2 Baths 1,619 SqFt$400,000Contingent
- 1/20 203 Beds 2 Baths 1,616 SqFt$2,450New
- 1/36 362 Beds 2 Baths 895 SqFt$225,000Contingent
- 1/20 203 Beds 3 Baths 1,674 SqFt$1,895New
- 1/42 422 Beds 2 Baths 1,086 SqFt$335,000New
- 1/35 352 Beds 2 Baths 895 SqFt$1,800New
- 1/29 293 Beds 3 Baths 1,624 SqFt$369,000Active
- 1/28 283 Beds 2 Baths 2,062 SqFt$275,000Active
908 E Weymouth Street, Tucson, AZ 85719
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/29 294 Beds 3 Baths 1,732 SqFt$625,000Active
- 1/49 494 Beds 2 Baths 1,529 SqFt$425,000Active
- 1/35 352 Beds 1 Bath 1,223 SqFt$282,000Contingent
- 1/50 503 Beds 2 Baths 1,561 SqFt$289,997Active
- 1/35 352 Beds 1 Bath 858 SqFt$1,950Active
2039 E 8th Street, Tucson, AZ 85719
Listed by TR Realty & Investments LLC
Single Family Home, Other Rentals