Filters Reset
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available In 85745
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,133 SqFt$329,900Active
- 1/37 373 Beds 2 Baths 1,133 SqFt$319,900Price Dropped by $5K
- 1/48 485 Beds 4 Baths 3,938 SqFt$1,375,000Active
- 1/28 283 Beds 2 Baths 1,501 SqFt$425,000Price Dropped by $15K
- 1/25 252 Beds 2 Baths 1,112 SqFt$242,500Contingent
- 1/49 494 Beds 2 Baths 2,234 SqFt$565,000Contingent
3202 W Speedway Boulevard, Tucson, AZ 85745
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/50 503 Beds 2 Baths 1,369 SqFt$359,900Contingent
- 1/26 264 Beds 2 Baths 2,234 SqFt$415,000Active
- 1/28 282 Beds 2 Baths 1,080 SqFt$215,000Active
- 1/50 504 Beds 2 Baths 1,942 SqFt$459,900Active
- 1/43 434 Beds 3 Baths 2,732 SqFt$674,900Contingent
- 1/25 252 Beds 1 Bath 720 SqFt$175,000Active
- 1/36 364 Beds 2 Baths 1,984 SqFt$419,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,254 SqFt$259,900Active
- 1/20 203 Beds 2 Baths 1,346 SqFt$1,895Active
422 N La Cholla Boulevard, Tucson, AZ 85745
Listed by EMS Realty, Inc.
Single Family Home, Other Rentals
- 1/26 264 Beds 2 Baths 1,757 SqFt$387,000Price Dropped by $10K
- 1/49 494 Beds 3 Baths 2,642 SqFt$950,000Price Dropped by $50K
- 1/20 201 Bed 2 Baths 866 SqFt$165,000Price Dropped by $5K
- 1/51 513 Beds 3 Baths 2,440 SqFt$569,900Price Dropped by $9K
- 1/51 513 Beds 2 Baths 1,752 SqFt$379,900Contingent
- 1/38 384 Beds 3 Baths 2,300 SqFt$700,000Price Dropped by $49K
5498 N Desert Wood Place, Tucson, AZ 85745
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/39 392 Beds 2 Baths 1,301 SqFt$363,000Price Dropped by $10K
- 1/48 483 Beds 3 Baths 2,128 SqFt$350,000Pending
- 1/33 331 Bed 1 Bath 672 SqFt$151,000Contingent