Benson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Benson
- 1/23 23
2 Beds 1 Bath 879 SqFt$160,000New - 1/38 38
3 Beds 2 Baths 1,669 SqFt$195,000Active - 1/40 40
3 Beds 2 Baths 1,391 SqFt$255,000Active - 1/40 40
3 Beds 2 Baths 1,812 SqFt$295,000Active - 1/45 45
1 Bed 2 Baths 400 SqFt$199,000Active - 1/22 22
3 Beds 2 Baths 1,120 SqFt$244,900Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 2,300 SqFt$399,000Price Dropped by $26K - 1/35 35
1 Bed 1 Bath 598 SqFt$42,000Active - 1/6 6
1 Bed 1 Bath 374 SqFt$92,500Active - 1/7 7
3 Beds 2 Baths 980 SqFt$129,000Price Dropped by $16K - 1/49 49
3 Beds 2 Baths 1,872 SqFt$315,000Price Dropped by $10K - 1/17 17
1 Bed 1 Bath 480 SqFt$115,000Active - 1/48 48
1 Bed 2 Baths 1,008 SqFt$199,999Price Dropped by $19K1030 S Barrel Cactus Ridge #UNIT 90, Benson, AZ 85602
Listed by Haymore Real Estate, LLC
Manufactured Home
- 1/2 2
0.19 Acres$40,000Active - 1/8 8
0.83 Acres$19,000Price Dropped by $2K - 1/9 9
0.83 Acres$19,000Price Dropped by $2K - 1/6 6
0.83 Acres$19,000Price Dropped by $2K - 1/8 8
0.83 Acres$19,000Price Dropped by $2K - 1/6 6
27.45 Acres$738,000Price Dropped by $72K
0.17 Acres$35,000Active
0.17 Acres$35,000Active- 1/7 7
222.74 Acres$8,500,000Active
3.33 Acres$49,000Active- 1/8 8
0.6 Acres$395,000Active

