Benson
Market InsightsBenson is a city in Cochise County, Arizona, United States, 45 miles east-southeast of Tucson. It was founded as a rail terminal for the area, and still serves as such. As of the 2010 census, the population of the city was 5,105.
165 homes for sale in Benson
- 1/40 402 Beds 2 Baths 924 SqFt$114,000New
- 1/50 504 Beds 2 Baths 2,145 SqFt$550,000New
16805 S Maricopa Avenue, Benson, AZ 85602
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/29 293 Beds 2 Baths 2,090 SqFt$350,000Open Sun 11AM-2PM
- 1/15 154 Beds 2 Baths 2,022 SqFt$2,000New
876 S La Mesa Drive, Benson, AZ 85602
Listed by Long Realty-Benson
Single Family Home, Other Rentals
- 1/48 483 Beds 2 Baths 2,101 SqFt$399,000New
- 1/39 393 Beds 2 Baths 1,680 SqFt$275,000New
- 1/26 263 Beds 1 Bath 1,248 SqFt$160,000New
- 1/21 212 Beds 2 Baths 1,248 SqFt$90,000New
- 1/26 263 Beds 2 Baths 1,200 SqFt$99,000New
- 1/49 495 Beds 4 Baths 2,421 SqFt$410,000New
- 1/45 453 Beds 2 Baths 1,872 SqFt$325,000New
- 1/24 242 Beds 2 Baths 1,024 SqFt$95,000Active
- 1/17 171 Bed 1 Bath 480 SqFt$120,000Active
- 1/43 432 Beds 2 Baths 1,120 SqFt$174,900Active
- 1/31 313 Beds 2 Baths 1,465 SqFt$160,000Active
- 1/48 481 Bed 2 Baths 1,008 SqFt$219,000Active
1030 S Barrel Cactus Ridge #UNIT 90, Benson, AZ 85602
Listed by Haymore Real Estate, LLC
Manufactured Home
- 1/12 122 Beds 2 Baths 784 SqFt$89,900Active
- 1/43 433 Beds 2 Baths 1,792 SqFt$370,000Active
- 1/14 143 Beds 2 Baths 1,584 SqFt$339,000Active
- 1/2 23 Beds 2 Baths 1,619 SqFt$244,990Price Dropped by $15K
- 1/24 242 Beds 2 Baths 896 SqFt$169,999Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,683 SqFt$349,000Active
563 N Mescal Road, Benson, AZ 85602
Listed by United Country RE AZ Life Homes & Land
Single Family Home
- 1/25 253 Beds 2 Baths 1,543 SqFt$268,998Active
- 1/24 242 Beds 1 Bath 832 SqFt$129,000Price Dropped by $11K