Salero Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Salero Ranch
- 1/4 4
36.09 Acres$95,000Active - 1/23 23
70.96 Acres$145,000Active - 1/34 34
53.15 Acres$120,000Active - 1/30 30
36.1 Acres$99,000Active - 1/36 36
36.1 Acres$99,000Active - 1/21 21
108.55 Acres$299,000Price Dropped by $36K - 1/9 9
36.71 Acres$110,000Active - 1/12 12
36.98 Acres$140,000Active - 1/8 8
36.02 Acres$140,000Active - 1/6 6
38.75 Acres$114,900Active - 1/30 30
36.76 Acres$145,000Active - 1/43 43
45.76 Acres$94,900Active - 1/24 24
36.1 Acres$99,000Active - 1/27 27
36.19 Acres$125,000Active - 1/18 18
36.46 Acres$89,000Active - 1/2 2
36.87 Acres$75,000Active - 1/14 14
37.02 Acres$139,000Active31 Poorwill Canyon Ct #16, Tubac, AZ 85646
Listed by Realty Executives Arizona Territory
Vacant Land

